$174,900
Active
678 2nd Ave NW
New Brighton, Minnesota 55112
|
|
Home is in a convenient location near colleges, Shopping & Aminities - Large 2 stall garage and deck off side of house. Great owner occ or rental potential.
|
| List Status: | Active |
List Price: | $174,900
|
| School Dist: | Mounds View |
Finished: | 1393
|
| Tax Amt: | $2,462
|
Beds: | 3
|
| Style: | (SF) 1 1/2 Stories
|
Bathrooms: | 2
|
| Yr Built: | 1942
|
MLS #: | 3967395 |
|
$22,000
Active
935 Whiskey Rd NW
Isanti, Minnesota 55040
|
|
Great building site on this bank owned lot. Newer development on cul-de-sac. Additional lots available. Open builder
|
| List Status: | Active |
List Price: | $22,000
|
| School Dist: | Cambridge/Isanti |
Finished: | N/A |
| Tax Amt: | $0,606
|
Beds: | N/A |
| Style: | (LL) Lots and land
|
Bathrooms: | N/A |
| Yr Built: | N/A |
MLS #: | 3966729 |
|
$22,000
Active
933 Whiskey Rd NW
Isanti, Minnesota 55040
|
|
Great building site on this bank owned lot. Newer development on cul-de-sac. Additional lots available. Open builder.
|
| List Status: | Active |
List Price: | $22,000
|
| School Dist: | Cambridge/Isanti |
Finished: | N/A |
| Tax Amt: | $0,606
|
Beds: | N/A |
| Style: | (LL) Lots and land
|
Bathrooms: | N/A |
| Yr Built: | N/A |
MLS #: | 3966723 |
|
$22,000
Active
931 Whiskey Rd NW
Isanti, Minnesota 55040
|
|
Great building site on this bank owned lot. Newer development on cul-de-sac. Additional lots available. Open builder.
|
| List Status: | Active |
List Price: | $22,000
|
| School Dist: | Cambridge/Isanti |
Finished: | N/A |
| Tax Amt: | $0,606
|
Beds: | N/A |
| Style: | (LL) Lots and land
|
Bathrooms: | N/A |
| Yr Built: | N/A |
MLS #: | 3966721 |
|
$22,000
Active
921 Whiskey Rd NW
Isanti, Minnesota 55040
|
|
Great building site on this bank owned lot. Newer development on cul-de-sac. Additional lots available. Open builder.
|
| List Status: | Active |
List Price: | $22,000
|
| School Dist: | Cambridge/Isanti |
Finished: | N/A |
| Tax Amt: | $0,606
|
Beds: | N/A |
| Style: | (LL) Lots and land
|
Bathrooms: | N/A |
| Yr Built: | N/A |
MLS #: | 3966695 |
|
$22,000
Active
917 Whiskey Rd NW
Isanti, Minnesota 55040
|
|
Great Building Site on this bank owned lot. Newer development on cul-de-sac. Additional lots available. Open builder.
|
| List Status: | Active |
List Price: | $22,000
|
| School Dist: | Cambridge/Isanti |
Finished: | N/A |
| Tax Amt: | $0,606
|
Beds: | N/A |
| Style: | (LL) Lots and land
|
Bathrooms: | N/A |
| Yr Built: | N/A |
MLS #: | 3966680 |
|
$22,000
Active
909 Whiskey Rd N
Isanti, Minnesota 55040
|
|
Great building site on this bank owned lot. Newer development on cul-de-sac. Additional lots available. Open builder.
|
| List Status: | Active |
List Price: | $22,000
|
| School Dist: | Cambridge/Isanti |
Finished: | N/A |
| Tax Amt: | $0,606
|
Beds: | N/A |
| Style: | (LL) Lots and land
|
Bathrooms: | N/A |
| Yr Built: | N/A |
MLS #: | 3966660 |
|
$22,000
Active
913 Whiskey Rd NW
Isanti, Minnesota 55040
|
|
Great building site on this bank owned lot. Newer Development on cul-de-sac. Additional land available. Open builder.
|
| List Status: | Active |
List Price: | $22,000
|
| School Dist: | Cambridge/Isanti |
Finished: | N/A |
| Tax Amt: | $0,606
|
Beds: | N/A |
| Style: | (LL) Lots and land
|
Bathrooms: | N/A |
| Yr Built: | N/A |
MLS #: | 3966649 |
|
$65,000
Active
1217 Blossom Blvd NW
Isanti, Minnesota 55040
|
|
|
| List Status: | Active |
List Price: | $65,000
|
| School Dist: | Cambridge/Isanti |
Finished: | N/A |
| Tax Amt: | $1,766
|
Beds: | N/A |
| Style: | (LL) Lots and land
|
Bathrooms: | N/A |
| Yr Built: | N/A |
MLS #: | 3966631 |
|
$22,000
Active
929 Whiskey Rd NW
Isanti, Minnesota 55040
|
|
Great building site on this bank owned lot. Newer development on cul-de-sac. Additional lots available. Open builder.
|
| List Status: | Active |
List Price: | $22,000
|
| School Dist: | Cambridge/Isanti |
Finished: | N/A |
| Tax Amt: | $0,606
|
Beds: | N/A |
| Style: | (LL) Lots and land
|
Bathrooms: | N/A |
| Yr Built: | N/A |
MLS #: | 3966717 |
|