Nice 5.5 acre lot just waiting for you to purchase it and to build when you are ready! This is a great time to buy... huge price reduction from last time it was on the market! Cambridge-Isanti School District!!
| List Price: $44,900 | ||
|---|---|---|
| Style: (LL) Lots and land | MLS#: 3828339 | |
| School Dist: Cambridge/Isanti | Map Page: 999 | |
| Map Coord: A1 | County: Chisago | |
| Tax Amt: 764 | Tax Yr: 2009 | |
| Lender Owned: No | Potential Short Sale: No | |
| Foreclosure: No | Down Payment Assistance: No | |
| Assessment Pending: No | Listing Area: Northern Chisago County | |
| Development Status: Other | Front Dimensions: 408 | |
| Improvements: Other | Land Inclusions: Survey, Platted | |
| Left Dimensions: 970 | Topography: Other | |
| Listing Office: 1818 | PropType: LL | |
| Rear Dimensions: 656 | Restrictions/Covenants: Other | |
| Right Dimensions: 530 | School Dist: Cambridge/Isanti | |
| School District Phone: 763-689-6188 | Complex/Development/Subdivision: Stark Meadows | |
| Tax w/ Assessment: 764 | Available Utilities: Other | |
| On Site Utilities: Other | Zoning: Residential-Single |
This listing courtesy of Re/max Associates Plus
©Copyright 2010 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than Re/max Associates Plus are marked with the Broker Reciprocity logo and detailed information about them includes the name of the listing brokers.
http://michellelundeen.com is not a Multiple Listing Service (MLS), nor does it offer MLS access. This website is a service of Re/max Associates Plus, a broker Participant of the Regional Multiple Listing Service of Minnesota, Inc.
Information deemed reliable but is not guaranteed.